| Feature | Benefit | GatherPlace | WebEx | Microsoft Live Meeting | GoTo Meeting |
|---|---|---|---|---|---|
| Presenter operating systems supported | Use either a PC or Mac for presenting | Windows, Mac | Windows, Mac, Linux | Windows | Windows, Mac |
| Guest operating systems supported | Do not ask your guests to change their setup | Windows, Mac, Linux | Windows, Mac, Linux | Windows | Windows, Mac |
| No software downloads required for guests | Instant web presentations to guest who can use their favorite operating system and browser | ||||
| Desktop showing and sharing | Show or share your desktop to many people over the Internet | ||||
| Application showing and sharing | Retain privacy of other applications while showing one or more specific applications to many people over the Internet | Can share one window | |||
| Slow participants do not impact experience of others | Consistent performance allows you to focus on the presentation | ||||
| Set up meetings in advance | Organize future meetings and send an email invite in advance of the meeting | ||||
| Basic voice teleconferencing (dial-in support) | Combined solution for voice and presentations simplifies meetings and saves money | ||||
| Integrated audio via computer | Voice and presentation controls in one interface means effortless online meetings | ||||
| Session recording | The ability to record and ply back your recorded sessions | ||||
| Adjustable color quality 8, 16-bit & true-color | Use lower quality for better performance when bandwidth is limited and higher quality when it needs to be picture perfect | 8, 16, & 24-bit | 16-bit only | 16-bit only | 24-bit only |
| Add a Join Form to your own website | Send your guests to your own website to join a session where you use your own branding | Corporate Edition only | |||
| Private branding and integration available (OEMs and ASPs) | OEM vendors, ASPs and corporations can quickly add GatherPlace functionality to their own applications or websites | ||||
| Participant list | Know who is looking at your presentation and disconnect when needed | ||||
| Text Chat | interacts with your audience | ||||
| Usage Reports | Monitor account activity | ||||
| Pass presenter capabilities to others | Subject matter experts can co-present or customers can show you one of their applications | ||||
| Grant guests remote control of shared applications | Allow remote control to shared applications only for privacy and security | ||||
| Lock conference | No one else will be able to interrupt your private session | ||||
| Trial period | Allows you to try before you buy | 14 days | 14 days | 14 days | 30 days; requires credit card |
Try our service for free for 14 days and then decide if you want to subscribe. Just click here to get started.